top of page
Bug hunting
Learning what lives in the Black River is not just fascinating, it's also fun and educational! Some organisms, like the mayfly larva here in the background, tend to be very sensitive to the condition of the water in which they live and can't tolerate certain pollutants, temperatures, or pH levels. We use them to get a sense of the health of the river by collecting these organisms, sorting them, and identifying and counting them.
The crayfish whisperer | Valley Green Journal hosts Bug Hunt |
---|---|
Morgan S and the crayfish | Grayson E with caddis rock |
caddis in cocoon 02 | Spoonerville Brook bugs |
Mo with crayfish | Hexagenia limbata adult |
Hexagenia limbata larva | Gokemo Bug Hunt |
Gokemo Bug Hunt kids | Calvin & Mason, 2008 |
Bug hunting with UVM, 2008 | Bug Hunt with CCV |
Bug Hunt 2011 at Fletcher Library | Bug Hunt 2011 at Fletcher Library |
Bug Hunt Chester Brook 2010 | Mo helps count critters 2009 |
Bug Hunt at NECA | Herrick's Cove Bug Hunt 2009 |
2009 Bug Hunt at Riverside | Bug Hunt 2010, Lucas and Jared |
Hexagenia found by Lucas & Jared | Bug Hunt at Springfield Library |
Armando with hellgrammite | Armando helping with Bug Hunt |
Girls find bugs @ Sprfld Library | Water scorpion |
Camp Gokemo | Showing off his "find" |
Hunting in the brook @ Springweather | Hunting in the brook @ Springweather |
Stoneflies | Mo with the scope, Bug Hunt at RMS |
Caddisfly at RMS 2015 | Bug Hunt at RMS 2015 |
Bug Hunt at RMS 2015 | Bug Hunt at RMS 2015 |
bottom of page